Bad Langensalza is the second largest city in the Unstrut-Hainich district.
Einwohner lt. Melderegister zum 31.12.2019 (Hauptwohnsitz) | |
---|---|
Bad Langensalza | 11567 |
Ashara | 441 |
Eckardtsleben | 201 |
Großwelsbach | 259 |
Grumbach | 236 |
Henningsleben | 222 |
Illeben | 243 |
Klettstedt | 216 |
Merxleben | 428 |
Nägelstedt | 694 |
Thamsbruck | 926 |
Ufhoven | 1476 |
Waldstedt | 96 |
Wiegleben | 345 |
Rooms | 307 |
total | 17657 |
Average altitude above sea level: | 200 m |
Geographic coordinates: | 51 ° 7 ′ NB, 10 ° 37 ′ OIL |
Largest extension north-south: | 3.5 km |
Largest extension east-west: | 4.0 km |
Total urban area: | 123.10 km² |
Building and open space: | 14 % |
Recreation, water and forest area: | 6 % |
Agricultural area: | 80 % |

